Owners
NASSAU COUNTY SCHOOL BOARD(FAIRGROUNDS)
1201 ATLANTIC AVENUE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 543350 US HWY 1 |
---|---|
Use Code | 8300: PUBLIC SCHOOLS |
Tax District | 6: Drainage Dist |
Acreage | 151.4600 |
Section | 17 |
Township | 2N |
Range | 25 |
Subdivision | |
Exemptions | 01: COUNTY SCH (196.199) (100%) |
Short Legal
FAIR GROUNDS BORDER N SE 1 17& DIXIE HWY & BY OLD FDNA RD
DB 167 PG 348...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $757,300 |
(+) Improved Value | $2,306,280 |
(=) Market Value | $3,063,580 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $2,186,880 |
(=) County Taxable Value | $0 |
Sales Information
No Sales
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
GARAGE WAREHOUSE | 3100 | 1581 | CONC BLOCK | NONE | NONE | 1985 | |||
OFFICE COMMERCIAL BLDGS | 888 | 816 | WD ON PLY | FORCED AIR | WINDOW | 1985 | |||
RSTRM BLDG COMMERCIAL BLDGS | 336 | 240 | AVERAGE | NONE | NONE | 1985 | |||
AUDITORIUM WAREHOUSE | 8520 | 8330 | CONC BLOCK | FORCED AIR | CENTRAL | 1987 | |||
STOR WAREH WAREHOUSE | 5550 | 5000 | CONC BLOCK | NONE | NONE | 1965 | |||
RSTRM BLDG COMMERCIAL BLDGS | 576 | 576 | CONC BLOCK | NONE | NONE | 1965 | |||
RSTRM BLDG COMMERCIAL BLDGS | 540 | 540 | CONC BLOCK | NONE | NONE | 1965 | |||
OFFICE COMMERCIAL BLDGS | 2014 | 1720 | WD ON PLY | AIR DUCTED | CENTRAL | 1988 | |||
OFFICE COMMERCIAL BLDGS | 480 | 192 | CEDAR | FORCED AIR | WINDOW | 2017 | |||
PREFAB MTL WAREHOUSE | 16400 | 16400 | NONE | CONC BLOCK | NONE | NONE | 1980 | ||
PREFAB MTL WAREHOUSE | 16950 | 15550 | NONE | CONC BLOCK | NONE | NONE | 1986 |
